home / verkoop_windturbines
Negmicon NM 48/750
General data: | |
Manufacturer: | Neg Micon |
Rated power: | 750 kW |
Rotor diameter: | 48 m |
Offshore model: | no |
Swept area: | 2,291 m² |
Power density: | 2.42 m²/kW |
Number of blades: | 3 |
Power control: | Stall |
Rotor: | |
Minimum rotor speed | 15 rd/min |
Maximum rotor speed | 22 rd/min |
Cut-in wind speed | 4 m/s |
Rated wind speed | 17 m/s |
Cut-off wind speed | 25 m/s |
Voor meer informatie download de PDF